| No. | No. Mhs | Nilai UTS | Nilai Final |
| 1. | 3035113005 | - | B |
| 2. | 3065113019 | - | - |
| 3. | 3075113015 | - | A |
| 4. | 3085113023 | - | - |
| 5. | 3095123006 | - | B |
| 6. | 3095123015 | - | B |
| 7. | 3105113001 | - | C |
| 8. | 3105113002 | - | B |
| 9. | 3105113003 | - | B |
| 10. | 3105113004 | - | C |
| 11. | 3105113005 | - | B |
| 12. | 3105113006 | - | B |
| 13. | 3105113007 | - | A |
| 14. | 3105113009 | - | B |
| 15. | 3105113011 | - | B |
| 16. | 3105113012 | - | B |
| 17. | 3105113013 | - | C |
| 18. | 3105113014 | - | B |
| 19. | 3105113016 | - | - |
| 20. | 3105113017 | - | C |
| 21. | 3105113018 | - | - |
| 22. | 3105113019 | - | C |
| 23. | 3105113020 | - | B |
| 24. | 3105113023 | - | C |
| 25. | 3105113024 | - | B |
| 26. | 3105113026 | - | B |
| 27. | 3105113028 | - | B |
| 28. | 3105113029 | - | B |
| 29. | 3105113030 | - | B |
| 30. | 3105113031 | - | B |
| 31. | 3105113032 | - | A |
| 32. | 3105113033 | - | B |
| 33. | 3105113034 | - | C |
| 34. | 3105113036 | - | D |
| 35. | 3105113037 | - | - |
| 36. | 3105113038 | - | B |
| 37. | 3105113039 | - | B |
| 38. | 3105113040 | - | B |
| 39. | 3105123002 | - | C |
| 40. | 3105123003 | - | - |
| 41. | 3105123006 | - | C |
| 42. | 3105123008 | - | C |
| 43. | 3105123009 | - | B |
| 44. | 3105123012 | - | B |
| 45. | 3105123013 | - | B |
| 46. | 3105123015 | - | C |
| 47. | 3105123016 | - | C |
| 48. | 3105123020 | - | B |
| 49. | 3105123021 | - | A |
| 50. | 3105123022 | - | B |
Komentar
Posting Komentar